rpg:oota:characters:nemphia
Nemphia
Level 3 Tiefling sorcerer, red dragon blood
Background:
Proficiency bonus:+2
Alignment:
Player: Tauro
Ac | Initiative | Speed | HP/MaxHP | Hit Dice |
---|---|---|---|---|
14 | +1 | 30 | 20/20 | 3d6 |
- Spell attack bonus: +6.
- Spell Save DC: 14.
- Resistant to fire damage
Stat | Number | Modifier/Save |
---|---|---|
Str | 13 | 1/1 |
Dex | 13 | 1/1 |
Con | 16 | 3/5 |
Int | 15 | 2/2 |
Wis | 16 | 3/3 |
Cha | 19 | 4/6 |
Skill Name | Proficency | Bonus |
---|---|---|
Acrobatics | No | 1 |
Animal Handling | No | 3 |
Arcana | Yes | 4 |
Athletics | No | 1 |
Deception | Yes | 6 |
History | Yes | 4 |
Insight | No | 3 |
Intimidation | No | 4 |
Investigation | No | 2 |
Medicine | No | 3 |
Nature | No | 2 |
Perception | No | 3 |
Performance | No | 4 |
Persuasion | Yes | 6 |
Religion | No | 2 |
Sleight of hand | No | 1 |
Stealth | No | 1 |
Survival | No | 3 |
rpg/oota/characters/nemphia.txt · Last modified: 2018/08/17 20:34 by nightwatcher13