rpg:charloft:guests:sheets:generic_minotaur
Table of Contents
Minotaur
Appearance
- Age: ???
- Gender: ???
- Race: Minotaur
- Height: ???
- Weight: ???
- Eyes: ???
- Hair: ???
Statistics
Type: Champion - Fledgeling
- AP: 20
- QP: 20
- DBP: 10
- SP: 20
- DP: 10
- Str: 5 (+1)
- Dex: 3
- Con: 5 (+1)
- Int: 2 (-1 Except Physical)
- Per: 3 (+3 Hear/Smell/Taste)
- Wil: 2
- LP: 50 (+15)
Qualities (22/20)
- Acute Sense (+4)
- +3 Perception Vs Smell/Hearing/Taste
- Hard To Kill (+5)
- +15 LP
- +5 Survival
- Natural Toughness (+2)
- +4 Av Vs Blunt
- Resistance: Pain (+5)
- +5 Wil/Con To Stay Conscious
- Skill Specialty: Bull RUsh (+1)
- +2 Kung Fu When Using Bull Rush
- Buff Guy (+3)
- +1 Str
- +1 Con
- +2 Kung
- -1 Int Rolls Except Physical Knowlege
- Natural Weapon: Horns (+2)
- 3xStr Damage
Drawbacks (2/10)
- Attractiveness -2 (0)
- -2 Infulence Except Intimidation
- Supernatural Form: Definetly Not Human (-2)
- Attractiveness -2
Skills (20/20)
- Acrobatics: 0
- Art: 0
- Computers: 0
- Crime: 0
- Doctor: 0
- Driving: 0
- Medieval: 5
- Gun Fu: 0
- Influence: 2
- Knowledge: 0
- Kung Fu: 5 (+2, +2 Bull Rush)
- Language: 0
- Mr. Fix-It: 0
- Notice: 5
- Occultism: 0
- Science: 0
- Sports: 0
- WC-Survival: 3
Maneuvers
Name | Modifier | Damage | Type |
---|---|---|---|
Bite | Dex+Kung/C | 2xStr | S/S |
B.Neck | Str+Kung/M | 4xStr | Ba |
Choke | Str+Kung/M | Str-1 | Ba |
D.Kata | Dex+Kung-4/C-4 | 2xStr | Ba |
DJ.Kick | Dex+Acro/C | ||
Dex+Kung-4/C-4 | 3xStr+1 | Ba | |
Garrote | Dex+Crime/B | ||
Dex+Kung | |||
Str+Kung/M | Str | Ba/S/S | |
Grapple | Dex+Kung+2/C+2 | ||
H.Butt | Dex+Kung-2/C-2 | 2xStr | Ba |
J.Kick | Dex+Acro/C | ||
Dex+Kung-3/C-3 | 3xStr+1 | Ba | |
Kick | Dex+Kung-1/C-1 | 2xStr+1 | Ba |
Punch | Dex+Kung/C | 2xStr | Ba |
Tackle | Str+Sport/M | 2xStr | Ba |
Sp.Kick | Dex+Kung-2/C-2 | 2xStr+2 | Ba |
Sw.Kick | Dex+Kung-1/C-1 | Str | Ba |
T.Down | Str+Kung/M | Str | Ba |
Toss | 2xStr-4/M-4 | Str | Ba |
UDisarm | Dex+Kung-3/C-3 | ||
UFeint | Int+Kung/B | ||
W.Flip | Dex+Acro-3/C-3 | ||
W.Smash | Str+Acro/M | 3xStr | Ba |
W.Hold | Str+Kung-2/M-2 | ||
CBallet | Dex+Medi-4 | Dam/2 | |
DPTools | Dex+Medi-1 | ||
Decap | Dex+Medi-5/C-5 | SL-5 | |
MDisarm | Dex+Medi-2/C-2 | ||
MFeint | Int+Medi/B | ||
MWeapon | Dex+Medi/C | Dam | |
OHStike | Dex+Medi-1/C-1 | Dam | |
RWeapon | 2xDex/Dex+Fast | ||
Stake | Dex+Medi/C | 2xStr | S/S |
T.Slit | Dex+Medi-5/C-5 | 4xDam | |
W.Sword | Dex+Medi-4/C-4 | ||
CWeapon | Dex+Kung-5/C-5 | ||
Dodge | Dex+Acro/C | ||
OHBlock | Dex+Kung | ||
Parry | Dex+Kung/C |
Inventory
- Long Axe (5x[Str+1] Slash)
Spells
Notes
rpg/charloft/guests/sheets/generic_minotaur.txt · Last modified: 2017/06/17 02:41 by 127.0.0.1