rpg:arcydea:stocks
Nexus Stock Exchange
Some of the well-known businesses of Arcydea, particularly Nexican and Eioan establishments. Descriptions of each brand are available at the brand page.
Stocks change by (1d21-11) x 0.25 per week, barring an event.
Dividends pay out once per month, 10 gold + 3d(stock value) + overall change, min 0.
Stock | Value | Weekly Change | Overall Change | Recent Events |
---|---|---|---|---|
247 | 37.25 | -0.75 | +0.5 | |
721 | 45.75 | +0.75 | +1.25 | |
AAI | 26.5 | -0.5 | +0.5 | |
AFT | 46 | +2.5 | ||
ALI | 36 | -0.0 | ||
ALT | 48 | +1.0 | ||
AMB | 52 | +2.5 | ||
AMI | 39 | +1.0 | ||
APD | 25 | -0.25 | ||
ARE | 41 | -0.5 | ||
ARF | 29 | +1.5 | ||
ARI | 26 | -4.0 | ||
ATTN | 61 | +0.5 | ||
A&C | 49 | +0.0 | ||
BHS | 34 | -3.0 | ||
BNP | 50 | +2.5 | ||
BOA | 48.50 | +0.5 | -1.0 | |
BPC | 44 | +1.0 | ||
BPL | 42 | +1.5 | ||
BRI | 44 | -2.5 | ||
BSF | 43 | +1.5 | ||
CBM | 40 | -1.0 | ||
CDF | 29 | +0.25 | ||
CED | 46 | +2.5 | ||
CFL | 26 | +0.5 | ||
CHH | 36 | -0.5 | ||
CII | 45 | +2.0 | ||
CLC | 68 | +2.5 | ||
CMC | 44 | +0.5 | ||
CMD | 49 | -1.5 | ||
CMP | 40 | +1.0 | ||
CNN | 43 | +1.5 | ||
COR | 42 | +2.5 | ||
CUP | 32 | -2.0 | ||
CWA | 40 | +2.0 | ||
DAT | 31 | -0.0 | ||
DTC | 31 | -0.5 | ||
ESI | 32 | -1.0 | ||
EMC | 50 | -1.5 | ||
ESL | 41 | -2.0 | ||
FBM | 46 | -0.5 | ||
FMI | 45 | -2.5 | ||
FPP | 44 | +0.5 | ||
EML | 39 | +1.0 | ||
FFG | 43 | +1.5 | ||
FFI | 21 | +1.0 | ||
FNU | 36 | +0.5 | ||
GAD | 44 | -1.5 | ||
GCS | 32 | -0.5 | ||
GDP | 22 | -0.5 | ||
GMP | 31 | +1.5 | ||
GPD | 43 | -0.5 | ||
GSS | 34 | +2.5 | ||
GTD | 26 | +2.0 | ||
H&F | 36 | +0.0 | ||
ILS | 47 | +0.5 | ||
ITI | 34 | +0.5 | ||
HCI | 37 | -0.5 | ||
JIB | 47 | +2.0 | ||
JNN | 44 | -2.0 | ||
KAV | 29 | -0.25 | ||
KII | 40 | +1.5 | ||
KMI | 44 | +0.25 | ||
KMS | 37 | +1.0 | ||
LAD | 33 | +0.5 | ||
LNL | 47 | +3.0 | ||
LSI | 29 | +3.0 | ||
LVM | 39 | +3.5 | ||
L&F | 51 | +4.0 | ||
MCH | 52 | +0.5 | ||
MCL | 29 | +0.25 | ||
MEL | 31 | +0.5 | ||
MFB | 45 | +1.25 | ||
MFD | 39 | -0.5 | ||
MFS | 21 | -0.75 | ||
MGF | 17 | +0.25 | ||
MPC | 48 | -0.5 | ||
MRB | 28 | +1.0 | ||
MSA | 36 | +1.0 | ||
MSD | 36 | +0.75 | ||
MEU | 36 | +0.75 | ||
NEX | 55.25 | +2.25 | +4.25 | |
NLL | 45 | +0.75 | ||
NNN | 42 | -1.00 | ||
OBB | 23 | -0.75 | ||
OWL | 44 | +0.5 | ||
PCS | 28 | +0.25 | ||
QCL | 21 | -0.25 | ||
QIP | 57 | +0.0 | ||
REC | 35 | +1.0 | ||
RII | 43 | -0.5 | ||
RLS | 40 | +2.25 | ||
RMM | 56 | +1.5 | ||
SAI | 36 | +1.5 | ||
SBA | 41 | +2.0 | ||
SFT | 29 | +1.25 | ||
SIN | 41 | -1.25 | ||
SIT | 36 | +1.0 | ||
SNN | 53 | -1.5 | ||
SSF | 21 | -1.75 | ||
SSR | 32 | +0.25 | ||
STP | 49 | -1.0 | ||
SXE | 51 | +0.0 | ||
TBA | 40 | -1.75 | ||
TBP | 33 | +0.75 | ||
TBT | 30 | +0.25 | ||
TCA | 45 | +1.25 | ||
TCC | 36 | +0.5 | ||
TCI | 45 | +1.25 | ||
TEL | 41 | -2.5 | ||
TML | 44 | +1.0 | ||
TNM | 39 | -1.75 | ||
TSI | 52 | +2.5 | ||
TTL | 51 | +1.25 | ||
TUI | 37 | -1.75 | ||
TUT | 31 | +1.0 | ||
ULT | 38 | +0.0 | ||
VBL | 45 | +3.5 | ||
VIT | 32 | +1.0 | ||
VSL | 32 | -3.0 | ||
VVV | 48 | +3.0 | ||
WIL | 43 | +1.25 | ||
WQM | 41 | +1.0 | ||
WWE | 44 | +1.0 | -2.0 | |
XCS | 34 | +0.0 | ||
ZME | 38 | +1.25 | ||
ZPI | 32 | +1.0 |
rpg/arcydea/stocks.txt · Last modified: 2024/01/03 00:20 by wizardofaus_doku