Level: 0 Goblin
Class: Goblin Youngen
Age | Height | Weight | Eyes | Hair | Skin | General Alignment | Hero Points | HitDice |
9 | 3'0 | 37# | Black | Sexy Bald | Light Green | Neutral | 1 | 0 |
Stats |
| Str | Dex | Con | Int | Wis | Cha |
Score | 12 | 17 | 10 | 14 | 10 | 10 |
Modifers | +1 | +3 | 0 | +2 | 0 | 0 |
Hit Points | Initiative | Speed | Size | Encumbered |
6/6 | +3 | 30ft | Small | None |
Defenses |
Saving Throw | Total | Ability | Bonus | Class Bonus |
Fortitude | +0 | CON | +0 | +0 |
Reflex | +3 | DEX | +3 | +0 |
Will | +0 | WIS | +0 | +0 |
AC(total) | Armor | Shield | Dex | Size |
14 | | | +3 | +1 |
Touch | Flatfooted | |
14 | 11 | |
Skill | Unskilled? | Ac Penelty | Tools | STAT | Mod | Racial Bonus | Class Skill | Ranks | Misc. | Total Skill |
Acrobatics | - | -0 | | DEX | +3 | - | | | | 3 |
Appraise | - | - | | INT | +2 | - | | | | 2 |
Bluff | - | - | | Oppose | - | - | | | | 0 |
Climb | - | -0 | | STR | +1 | - | | | | 1 |
Craft | NO | -0 | penalty for none | INT | +2 | - | | | | 2 |
Craft | NO | -0 | penalty for none | INT | +2 | - | | | | 2 |
Diplomacy | - | - | | None | - | - | | | | 0 |
Disable Device | NO | -0 | penalty for none | DEX | +3 | - | | | | 3 |
Disguise | - | - | | None | - | - | | | | 0 |
Escape Artist | - | -0 | | DEX | +3 | - | | | | 3 |
Fly | - | -0 | | DEX | +3 | - | | | +2 | 5 |
Handle Animal | NO | - | can help | None | - | - | | | | 0 |
Heal | - | - | can help | None | - | - | | | | 0 |
Intimidate | - | - | | None | - | - | | | | 0 |
Knowledge | NO | - | | INT | +2 | - | | | | 2 |
Knowledge | NO | - | | INT | +2 | - | | | | 2 |
Linguistics | NO | - | | INT | +2 | - | | | | 2 |
Perception | - | - | | None | - | 2 | | | | 2 |
Perform | - | - | | None | - | - | | | | 0 |
Profession | NO | - | | None | - | - | | | | 0 |
Ride | - | -0 | | DEX | +3 | +4 | | | | 7 |
Sense Motive | - | - | | None | - | - | | | | 0 |
Slight of Hand | NO | -0 | | DEX | +3 | - | | | | 3 |
Spellcraft | NO | - | | INT | +2 | - | | | | 2 |
Stealth | - | -0 | | DEX | +3 | +4 | | | +6 | 13 |
Survival | - | - | can help | None | - | - | | | | 0 |
Swim | - | -0 | | STR | +1 | - | | | | 1 |
Use Magic Device | NO | - | can help | None | - | - | | | | 0 |
Racial Traits: | Expected or Planned Traits: |
Size: Goblins are Small creatures and thus gain a +1 size bonus to their AC, a +1 size bonus on attack rolls, a –1 penalty to their CMB and CMD, and a +4 size bonus on Stealth checks and +2 to Fly. | Goblin Big Ears: You gain a +2 bonus on all Perception checks made to hear noises. Additionally, you can hear noises that normally only dogs or other animals can hear, like the sound of a dog whistle. (Used 1 Time) |
Base Speed: Goblins are fast for their size, and have a base speed of 20 + Fast Movement = 30 feet. (still considered base speed) | Goblin Color Thief: You gain a +2 trait bonus on Stealth checks, providing you wear only light armor or no armor. |
Skilled: Goblins gain a +4 racial bonus on Ride and Stealth checks. | Ugly Swine –Planned– You gain a +2 trait bonus on Disguise checks, and Disguise is a class skill for you. |
Darkvision: Goblins see perfectly in the dark up to 60 feet. | Foul Belch –Planned– Once per day as a standard action, you can force a particularly odious belch at a single opponent within 5 feet. The character affected must make a DC 12 Fortitude save or be sickened for 1d6 rounds. The save DC is Constitution-based. |
Equipment
Weapon | Damage | Critical | Range | DAM Type | Weight | Notes: |
Phil Bone Club | 1d4+1 | x2 | Throw: 10 ft. | Blunt | 3 lbs. | PZO1110 |
Bog Javelin | 1d4+1 | X2 | Throw: 30 ft. | Piercing | 2 lbs. | |
Hopper my friend the Toad!
Plans
When we escape the Pen, I'm taking Phil with me, He looks like he was strong.
Like Bear Trick, want learn. !!!!! Hate Bear Trick !!!!! Stupid Not-Woof not like me :(
Learn to be a Ghost
Throw things, and BLOW THINGS UP!!!!!!
Pooge Song
Pooge run, Pooge hide.
Pooge toss something in your eye.
Pooge gone from here, so bye bye.