Type: The Badass Normal
Str: 3, Dex: 4, Con: 5, Int: 3, Per: 4, Wil: 2
Name | Modifier | Damage | Versus |
---|---|---|---|
Graple | Dex+Kung+2 | Dodge | |
Choke | Str+Kung | Str-1 | Str+Con |
H.Butt | Dex+Kung-2 | 2xStr | |
Kick | Dex+Spor-1 | 2xStr+1 | |
Punch | Dex+Kung | 2xStr | |
U.Dsrm | Dex+Kung-3 | Parry | |
UFeint | Int+Kung | Atk+SL | Per+Kung |
M.Dsrm | Dex+Medi-2 | Parry | |
MFeint | Int+Medi | Atk+SL | Per+Medi |
ReadyW | 2xDex | ||
Aiming | Per+GunF | Atk+SL | |
F.Draw | Dex+GunF-3 | ||
G.Shot | Dex+GunF | Atk | |
G.Akim | Dex+GunF-2 | ||
R.Dsrm | Dex+GunF-3 | Parry | |
R.Relo | 2xDex | ||
ThrowW | Dex+Medi-1 | Atk | |
DodgeM | Dex+Acro | ||
DodgeR | Dex+Acro-2 | ||
ParryM | Dex+Medi | ||
ParryR | Dex+Medi-6 |
Arnold Green is…