Stats | STR +3 (16) | DEX +4 (18) | CON +4 (16) | INT +2 (14) | WIS -2 (6) | CHA +3 (16) |
Saves | STR +3 | DEX +6 | CON +6 | INT +5 | WIS -2 | CHA +3 |
Prof Bonus | +2 | Attacks | 1 |
PROF | MOD | SKILL | BONUS |
DEX | Acrobatics | +4 | |
WIS | Animal Handling | -2 | |
INT | Arcana | +2 | |
STR | Athletics | +4 | |
CHA | Deception | +3 | |
INT | History | +2 | |
WIS | Insight | -2 | |
CHA | Intimidation | +3 | |
INT | Investigation | +2 | |
WIS | Medicine | -2 | |
INT | Nature | +2 | |
WIS | Perception | -2 | |
CHA | Performance | +3 | |
CHA | Persuasion | +3 | |
INT | Religion | +2 | |
DEX | Sleight of Hand | +4 | |
DEX | Stealth | +4 | |
WIS | Survival | -2 |
Equipment:
Sneaky Shoes +1 to Stealth