Requisition Crates are purchased via the NovusCorp Military Supply Network and are delivered by special Military Shuttles to the cargo hold, where OrdnanceBots transfer them from the shuttle to the ASRS elevator or store them in the cargo hold. Orders from the NMSN are made using the Military Budget, which automatically increases even if there is nothing to fight - but there is usually something to fight.
Note that the supplies the Quartermaster acquires from Supply Shuttles and trading are available in the Guide to Supply Crates.
The Requisitions Officer can also order from grey-market sources if an engineer modifies his supply console to 'broad' request range (requires disassembly of the console and tuning the control board with a screwdriver, then reassembling it.) Grey market crates are marked as such in the list below and may contain a variety of random pieces of equipment.
A sharp-eyed Req Officer may note that the crates shown here may also be available, in less military form, in crates purchased by the Quartermaster. This is intentional as civilian suppliers operate through different channels and may not have materials deemed eligible by the military network, though it does mean that the Req Officer probably shouldn't use his budget on civilian concerns unless specifically requested.
Every time you buy the same crate it will increase in price by 8% due to the laws of supply and demand. This price decreases towards the base price at the rate of 1% per minute as markets shift and settle again.
Crate | Cost | Contents |
---|---|---|
Motion Detector crate (x2) | 4000 Credits | 2 Motion Detectors |
Flare packs crate (x20) | 4000 Credits | 4 Boxes of Flares |
Signal flare packs crate (x4) | 6000 Credits | 4 Boxes of Signal Flares |
Fulton Recovery Device crate (x4) | 2000 Credits | 4 Fulton Recovery Devices |
M2 Night Vision Goggles Crate (x3) | 6000 Credits | 3 Night Vision Goggles |
Replacement Telecommunication Parts | 4000 Credits | 1 T-Comms circuit, 2 cable coils, 2 power cells, 2 micro-manipulators, 2 hyperwave filters |
Contraband crate | 4000 Credits | Note that this crate chooses 5 items from a selection of the below possibilities: Blood Tomato Seeds Warlock's Velvet Happy Pills, Pill bottle Zoom Pills, Pill bottle |
Note all weapons start with a magazine of standard ammo already loaded into them.
Crate | Cost | Contents |
---|---|---|
Surplus rifles crate (M41A x2, M41A ammo x2) | 4000 Credits | 2 M41As, 2 M41A Magazines |
Surplus sidearms crate (M4A3 x2, M44 x2, ammo x2 each) | 4000 Credits | 2 M4A3 Service Pistol, 2 M4A3 Service Pistol Magazines, 2 M44 Revolver, 2 M44 Revolver Speed Loaders |
Surplus shotguns crate (M37A2 x2, M37A2 ammo x2 each) | 4000 Credits | 2 M37A2 Pump Shotguns, 2 Boxes of Slug Shells, 2 Boxes of Buckshot Shells |
Surplus SMG crate (M39 x2, M39 ammo x2) | 4000 Credits | 2 M39 SMGs, 2 M39 SMG Magazines |
M41AE2 HPR crate (HPR x2, HPR ammo boxes x2) | 6000 Credits | 2 M41AE2, 2 M41AE Magazine |
M56D crate | 10000 Credits | 1 M56d |
M56 System crate | 10000 Credits | 1 M56 Smartgun, 1 M56 Powerpack, 1 M56 Combat Harness, 1 M56 Head Mounted Sight |
M240 Flamethrower crate (M240 x2) | 6000 Credits | 2 M240 Incinerator Units |
M44 holster crate (x2) | 2000 Credits | 2 M276 Pattern M44 Holster Rigs |
M4A3 holster crate (x2) | 2000 Credits | 2 M276 Pattern M4A3 Holster Rigs |
M39 holster crate (x2) | 3000 Credits | 2 M276 Pattern M39 Holster Rigs |
Surplus explosives crate (claymore mine x5, M40 HIDP x2, M40 HEDP x2, M15 HE x2, M40 HEFA x2, M12 Blast x2) | 4000 Credits | 1 M20 Mine Box, 2 M40 HEDP Grenades, 2 M40 HIDP Grenades, 2 M15 Fragmentation Grenades, 2 M40 HEFA Grenades, 2 M12 Blast Grenades |
Claymore mines crate (x10) | 3000 Credits | 2 M20 Mine Box |
M15 high explosive grenades crate (x6) | 4000 Credits | 6 M15 Fragmentation Grenades |
Plastic explosives crate (x3) | 2000 Credits | 3 Plastic explosives |
Breaching Charge crate (x4) | 4000 Credits | 4 Breaching Charges |
M40 HIDP incendiary grenades crate (x5) | 4000 Credits | 5 M40 HIDP Grenades |
M40 HEDP high explosive grenade box crate (x25) | 10000 Credits | 1 M40 HEDP Grenade Box |
M40 HEDP grenades crate (x5) | 3000 Credits | 5 M40 HEDP Grenades |
M40 HEFA fragmentation grenade box crate (x25) | 10000 Credits | 1 M40 HEFA fragmentation Grenade Box |
M40 HEFA grenades crate (x5) | 3000 Credits | 5 M40 HEFA Grenades |
M402 mortar crate | 10000 Credits | 1 M402 Mortar |
Grey market firearms (x1) | 3000 Credits | Note that this crate chooses 1 Weapon and it's corresponding ammo from the selection of the below possibilities: 1 M1911 + 1 M1911 Magazine 1 CMB Spearhead AutoRevolver + 1 Spearhead Speed Loader Highpower Automag + 1 Highpower Magazine Holdout Pistol + 1 Holdout Magazine 1 88Mod 4 Combat Pistol + 1 88M4 Armor Piercing Magazine 1 Vintage Desert Eagle + 1 Desert Eagle Magazine 1 Smith & Wesson Revolver + 1 S&W Speed Loader MAC-15 Machine Pistol + 1 MAC-15 Magazine Scorpion SMG + 1 ACP Skorpion Magazine MP27 SMG + 1 MP27 Magazine HG Pump Shotgun + 1 Box of Incendiary Slug Rounds Double Barrel Shotgun + 1 Box of Buckshot Rounds Custom Built Shotgun + 1 Box of Slug Rounds 1 FN FP9000 Submachine Gun + 1 FN Magazine |
Support for fightercraft, tanks and APCs.
Crate | Cost | Contents |
---|---|---|
LTB Cannon Magazines (x6) | 3000 Credits | 6 LTB Cannon Magazines |
LTAA AP Minigun Magazines (x3) | 3000 Credits | 3 LTAA AP Minigun Magazines |
AC3-E autocannon magazines (x5) | 3000 Credits | 5 ACE Autocannon magazines |
DRG-N offensive flamer unit fuel tanks (x3) | 3000 Credits | 3 DRG-N Fuel tanks |
PARS-159 Boyars dualcannon magazines (x5) | 3000 Credits | 5 PARS-159 Dualcannon IFF Magazine |
M92T grenade launcher magazines (x5) | 2000 Credits | 5 M92T grenade launcher magazines |
Tank turret smoke screen magazines (x4) | 2000 Credits | 4 Tank Turret Smoke Screen Magazines |
TOW launcher magazines (x3) | 3000 Credits | 3 TOW launcher magazines |
M56 Cupola Magazines (x2) | 2000 Credits | 2 M56 Cupola Magazines |
LZR-N flamer unit fuel tanks (x2) | 3000 Credits | 2 LZR-N flamer unit fuel tanks |
Bleihagel RE-RE700 frontal cannon magazines (x2) | 2000 Credits | 2 RE-RE700 Frontal Cannon magazine |
M-87 flare launcher magazines (x4) | 2000 Credits | 4 M-87F Flare Launcher Magazines |
(Add torpedo and missile ammo, ammo for ship guns.)
Crate | Cost | Contents |
---|---|---|
Rail attachments crate (x2 each) | 6000 Credits | 2 Red Dot Sight 2 Rail Scopes 2 Magnetic Harnesses 2 Quickfire Adapters |
Red-dot sight attachment crate (x8) | 3000 Credits | 8 Red Dot Sights |
Rail scope attachment crate (x2) | 3000 Credits | 2 Rail Scopes |
Mini Rail scope attachment crate (x2) | 3000 Credits | 2 Mini Rail scopes |
Magnetic harness attachment crate (x6) | 3000 Credits | 6 Magnetic Harnesses |
Quickfire adapter attachment crate (x2) | 3000 Credits | 2 Quickfire Adapters |
Muzzle attachments crate (x2 each) | 6000 Credits | 2 Suppressors 2 Bayonets 2 Extended Barrels 2 Barrel Chargers 2 Compensators |
Suppressor attachment crate (x8) | 3000 Credits | 8 Suppressors |
Bayonet attachment crate (x8) | 3000 Credits | 8 Bayonets |
Extended barrel attachment crate (x6) | 3000 Credits | 6 Extended Barrels |
Barrel charger attachment crate (x2) | 3000 Credits | 2 Barrel Chargers |
Compensator attachment crate (x6) | 3000 Credits | 6 Compensators |
Underbarrel Attachment Crate | 6000 Credits | 2 Foregrips 2 Gyros 2 Bipods 2 Masterkey Shotguns 2 Mini Flamethrowers 2 Burst Fire Assemblies |
Foregrip attachment crate (x8) | 3000 Credits | 8 Foregrips |
Gyroscopic stabilizer attachment crate (x2) | 3000 Credits | 2 Gyros |
Bipod attachment crate (x6) | 3000 Credits | 6 Bipods |
Underbarrel shotgun attachment crate (x4) | 3000 Credits | 4 Masterkey Shotguns |
Underbarrel flamer attachment crate (x4) | 3000 Credits | 4 Mini Flamethrowers |
Burstfire assembly attachment crate (x2) | 3000 Credits | 2 Burst Fire Assemblies |
Stock attachments crate (x3 each + 1 paratrooper stock) | 6000 Credits | 3 M44 Magnum Sharpshooter Stocks 3 M41A Skeleton Stocks 3 M37 Wooden Stocks 3 SMG Stocks 1 Paratrooper Stock |
Revolver stock attachment crate (x4) | 3000 Credits | 4 M44 Magnum Sharpshooter Stocks |
Rifle stock attachment crate (x4) | 3000 Credits | 4 M41A Skeleton Stocks |
Shotgun stock attachment crate (x4) | 3000 Credits | 4 M37 Wooden Stocks |
Submachinegun stock attachment crate (x4) | 3000 Credits | 4 Submachinegun Stocks |
Crate | Cost | Contents |
---|---|---|
SMG ammo box crate (x600 rounds) | 2000 Credits | 1 SMG Ammunition Box (10x20mm) |
SMG AP ammo box crate (x600 rounds) | 4000 Credits | 1 SMG Ammunition Box (10x20mm AP) |
Rifle ammo box crate (x600 rounds) | 2000 Credits | 1 Rifle Ammunition Box (10x24mm) |
Rifle ammo box crate (x600 AP rounds) | 4000 Credits | 1 Rifle Ammunition Box (10x24mm AP) |
Magazine Box (M4A3, 16x regular mags) | 2000 Credits | 1 Magazine Box (M4A3 x 16) |
Magazine Box (M4A3, 16x AP mags) | 3000 Credits | 1 M4A3 Armor Piercing Magazine Box (M4A3 AP x 16) |
Magazine Box (88 Mod 4 AP, 16x mags) | 2000 Credits | 1 Magazine Box (88 Mod 4 AP x 16) |
Regular M44 Heavy speedloaders crate (10x) | 4000 Credits | 10 M44 Speed Loaders |
Magazine Box (12 x M39 Mags) | 2000 Credits | 1 M39 Magazine Box (M39 x 12) |
Magazine Box (12 x M39 AP Mags) | 4000 Credits | 1 M39 AP Magazine Box (M39 AP x 12) |
Magazine Box (10 x M41A Mags) | 2000 Credits | 1 M41A Magazine Box (M41A x 10) |
Magazine Box (10 x M41A Ap Mags) | 4000 Credits | 1 M41A AP Magazine Box (M41A AP x 10) |
L42-MK1 Magazine Box | 2000 Credits | 1 L42 MK-1 Magazine Box |
L42-MK1 AP Magazine Box | 2000 Credits | 1 L42-MK1 AP Magazine Box |
Shell Box (100 x Slug Shells) | 3000 Credits | 1 Slug Shell Box |
Shell Box (100 x Buckshot Shells) | 3000 Credits | 1 Buckshot Shell Box |
Shell Box (100 x Flechette Shells) | 3000 Credits | 1 Flechette Shell Box |
M56 smartgun drum crate (x2) | 3000 Credits | 2 Smartgun Drums |
UA 571-C sentry ammunition (x2) | 4000 Credits | 2 M30 Box Magazine |
UT-Napthal Fuel (x4) | 4000 Credits | 4 Incinerator Tanks |
M402 mortar ammo crate (x6 HE) | 2000 Credits | 6 M402 Mortar HE Shells |
M402 mortar ammo crate (x6 Incendiary) | 2000 Credits | 6 M402 Mortar Incendiary Shells |
M402 mortar ammo crate (x6 Flare) | 2000 Credits | 6 M402 Mortar Flare Shells |
SMG LE ammo box crate (10x20mm LE) (x600 rounds) | 4000 Credits | SMG Ammunition box (10x20mm LE) (x600 rounds) |
Magazine Box (VP78, 16 x Mags) | 4000 Credits | 1 Magazine Box (VP78 x 16) |
Magazine Box (SU-6, 16 x Mags) | 4000 Credits | 1 Magazine Box (SU-6, 16 x Mags) |
Magazine Box (10 x M39 Extended Mags) | 3000 Credits | 1 M39 Extended Magazine Box |
Magazine Box (8 x M41A Extended Mags) | 3000 Credits | 1 M41A Extended Magazine Box |
L42-MK1 Extended Magazine Box | 3000 Credits | 1 L42-MK1 Extended Magazine Box |
M41AE2 HPR Magazines crate (HPR ammo box x2) | 2000 Credits | 2 M41AE2 Ammo Box |
M56 smartgun powerpack crate (x2) | 3000 Credits | 2 M56 Power Packs |
Surplus ammo crate (x10) | 6000 Credits | Note that this crate chooses 10 items from a selection of the below possibilities: 1 M41A Magazine + 1 M41A Extended Magazine + 1 M41A Armor Piercing Magazine + 1 M41A MK1 Magazine + 1 A19 High Velocity Magazine + 1 M41AE2 Ammo Box 1 M4A3 Magazine + 1 M4A3 Extended Magazine + 1 M4A3 Armor Piercing Magazine + 1 M4A3 Hollow Point Magazine + 1 M4A3 Incendiary Magazine + 1 M4A3 Magazine .45 1 M39 Magazine + 1 M39 Extended Magazine + 1 M39 Armor Piercing Magazine 1 M44 Speed Loader + 1 M44 Marksman Speed Loader + 1 M44 PW-MX speed Loader 1 Box of Slug Shells + 1 Box of Buckshot Shells + 1 Box of Incendiary Slug Shells |
M5 RPG rockets crate (HE x1, AP x1, WP x1) | 3000 Credits | High Explosive (HE) Rocket Anti-Armor (AA or AP) Rocket White Phosphorous (PHS) Rocket |
M5 RPG HE rockets crate (x3) | 3000 Credits | 3 High Explosive Rockets |
M5 RPG AP rockets crate (x3) | 3000 Credits | 3 Armor Piercing Rockets |
M5 RPG WP rockets crate (x3) | 3000 Credits | 3 White Phosphorus Rockets |
M42A magazines crate (marksman x2, flak x2, incendiary x2) | 3000 Credits | 2 M42A Marksman Magazines 2 M42A Incendiary Magazines 2 M42A Flak Magazine |
M42A sniper magazines crate (x5) | 3000 Credits | 5 M42A Marksman Magazines |
M42A sniper flak magazines crate (x5) | 4000 Credits | 5 M42A Flak Magazines |
M42A sniper incendiary magazines crate (x5) | 5000 Credits | 5 M42A Incendiary Magazines |
M4RA scout magazines crate (regular x2, incendiary x2, impact x2) | 3000 Credits | 2 A19 High Velocity Magazines 2 A19 High Velocity Incendiary Magazine 2 A19 High Velocity Impact Magazines |
M4RA A19 high velocity magazines crate (x5) | 4000 Credits | 5 A19 high velocity magazines |
M4RA A19 high velocity incendiary magazines crate (x5) | 4000 Credits | 5 A19 High Velocity Incendiary Magazines |
M4RA A19 high velocity impact magazines crate (x5) | 5000 Credits | 5 A19 High Velocity Impact Magazines |
M240-T fuel crate (extended x1, A Gel x1, type-B x1, type-X x1) | 6000 Credits | 1 M240 large fuel tanks 1 M240 A Gel fuel tanks 1 M240 Type B fuel tanks 1 M240 Type X fuel tanks |
M240-T fuel crate (extended x1, A Gel x2) | 5000 Credits | 1 M240 large fuel tanks 2 M240 A Gel fuel tanks |
M240-T fuel crate (extended x3) | 3000 Credits | 3 Large M240 Incinerator Tanks |
M240-T fuel crate (type-B x1) | 3000 Credits | Incinerator Tank: B Variant |
M240-T fuel crate (type-X x1) | 3000 Credits | Incinerator Tank: X Variant |
Grey market ammo crate | 4000 Credits | Note that this crate chooses 6 items from a selection of the below possibilities: 1 S&W Speed Loader + 1 Mateba Speed Loader + 1 Spearhead Speed Loader + 1 N-Y Speed Loader 1 Desert Eagle Magazine + 1 Tiny Pistol Magazine + 1 Highpower Magazine + 1 88M4 Armor Piercing Magazine + 1 VP78 Magazine + 1 PK-9 Magazine + 1 KT-42 Magazine 1 MP27 Magazine + 1 ACP CZ-81 Magazine + 1 PPSh Drum Magazine + 1 PPsh Extended Drum Magazine + 1 MAC15 Magazine + 1 FN Magazine 1 SVD Magazine + 1 M41A MK1 Magazine + 1 MAR Magazine + 1 MAR Extended Magazine |
Crate | Cost | Contents |
---|---|---|
M3 pattern armor crate (x5 helmet, x5 armor) | 2000 Credits | 5 M10 Pattern Marine Helmets 5 M3 Pattern Marine Armors |
M3 pattern squad leader crate (x1 helmet, x1 armor) | 2000 Credits | 1 M11 Pattern Leader Helmet 1 B12 Pattern Leader Armor |
Crate | Cost | Contents |
---|---|---|
Officer outfit closet | 5000 Credits | 1 Requisitions Officer Suit 2 Staff Officer Uniforms 1 Executive Officer Uniform 1 Chief Engineer Uniform 3 Bridge Officer Uniforms 1 Pilot Officer Uniform |
Marine outfit closet | 2000 Credits | 3 USCM Uniforms 3 M276 Pattern Ammo Load Rigs 3 USCM Infantry Backpacks 3 Sets of Combat Boots |
Webbings and holsters crate | 4000 Credits | 4 Webbings 1 Brown Webbing Vest 1 M276 Pattern M4A3 Holster Rig 1 M276 Pattern M44 Holster Rig 1 M276 Pattern M39 Holster Rig 1 Shoulder Holster |
General pouches crate (2x light, 1x medium, 1x large) | 2000 Credits | 2 Light General Pouch 1 Medium General Pouch 1 Large General Pouch |
Weapons pouches crate (1x bayonet, pistol, explosive) | 2000 Credits | 1 Bayonet Pouch 1 Pistol Pouch 1 Explosive Pouch |
Ammo pouches crate (1x normal, large, pistol, pistol large) | 2000 Credits | 1 Magazine Pouch 1 Large Magazine Pouch 1 Pistol Magazine Pouch 1 Large Pistol Magazine Pouch |
Medical pouches crate (1x firstaid, medical, syringe, medkit) | 2000 Credits | 1 Firstaid Pouch 1 Medical Pouch 1 Syringe Pouch 1 Medkit Pouch 1 Autoinjector Pouch |
Survival pouches crate (1x radio, flare, survival) | 2000 Credits | 1 Radio Pouch 1 Flare Pouch 1 Survival Pouch |
Construction pouches crate (1x document, electronics, tools, construction) | 2000 Credits | 1 Document Pouch 1 Electronics Pouch 1 Tools Pouch 1 Construction Pouch |
Crate | Cost | Contents |
---|---|---|
Medical crate | 2000 Credits | 1 Inaprovaline Bottle 1 Dylovene Bottle 1 Bicardine Bottle 1 Dexalin Bottle 1 Spaceacillin Bottle 1 Kelotane Bottle 1 Tramadol Bottle 1 Box of Syringes 1 Box of Autoinjectors 1 Dylovene Pill Bottle 1 Inaprovaline Pill Bottle 1 Bicardine Pill Bottle 1 Dexalin Pill Bottle 1 Spaceacillin Pill Bottle 1 Kelotane Pill Bottle 1 Tramadol Pill Bottle 1 Quick Clot Pill Bottle 1 Box of Pill Bottles |
First aid kit crate (2x each) | 2000 Credits | 1 First-Aid Kit 2 Fire First-Aid Kit 2 Toxin First-Aid Kit 2 Oxygen Deprivation First-Aid Kit 2 Advanced First-Aid Kit |
Body bag crate (x30) | 2000 Credits | 5 Boxes of Body Bags |
Stasis bag crate (x3) | 4000 Credits | 3 Stasis Bags |
Surgery crate (x2 surgical trays) | 3000 Credits | 2 Surgery Trays, each containing a set of surgical tools. |
Anesthetic crate (x4 masks, x4 tanks) | 3000 Credits | 4 Medical Masks 4 Anesthetic Tanks |
Sterile equipment crate | 2000 Credits | 2 Medical Scrubs 1 Box of Sterile Masks 1 Box of Latex Gloves |
Crate | Cost | Contents |
---|---|---|
Empty sandbags crate (x50) | 2000 Credits | A stack of 50 empty sandbags. |
Metal sheets (x50) | 2000 Credits | 50 Metal Sheets |
Plasteel sheets (x30) | 4000 Credits | 30 Plasteel Sheets |
Glass sheets (x50) | 2000 Credits | 50 Glass Sheets |
Wooden planks (x50) | 2000 Credits | 50 Wooden Planks |
Folding Barricades (x4) | 6000 Credits | 4 Folding Barricades |
Superconducting magnetic coil crate (x1) | 6000 Credits | 1 Superconducting Magnetic Coil |
Electrical maintenance crate (toolbox x2, insulated x2, cell x2, hi-cap cell x2) | 2000 Credits | 2 Electrical Toolboxes 2 Insulated Gloves 2 Power Cells 2 High-Capacity Power Cells |
Mechanical maintenance crate (utility belt x3, hazard vest x3, welding helmet x2, hard hat x1) | 2000 Credits | 3 M276 Pattern Toolbelt Rigs 3 Hazard Vests 2 Welding Helmets 1 Hard Hat |
Fuel tank crate (x1) | 2000 Credits | 1 Fuel Tank |
Inflatable barriers (x9 doors, x12 walls) | 2000 Credits | 3 Inflatable Barrier Boxes |
Replacement lights (x42 tube, x21 bulb) | 2000 Credits | 3 Boxes of Replacement Lights |
P.A.C.M.A.N. portable generator parts | 3000 Credits | 1 Micro-Laser 1 Capacitor 1 Matter Bin 1 Circuit Board (PACMAN-type Generator) |
Super P.A.C.M.A.N. portable generator parts | 4000 Credits | 1 Micro-Laser 1 Capacitor 1 Matter Bin 1 Circuit Board (SUPERPACMAN-type Generator) |
Crate | Cost | Contents |
---|---|---|
Assembly crate | 2000 Credits | 5 Igniters 5 Proximity Sensors 5 Timers |
Pyrotechnics crate | 1000 Credits | 180 units of sulfuric acid in beakers 180 units of ethanol in beakers 360 units of phosphorus in beakers 240 units of lithium in beakers 240 units of salt in beakers 240 units of potassium chloride in beakers |
Phoron crate | 3000 Credits | 60 sheets of Solid Phoron |
Plastics crate | 2000 Credits | 20 sheets of Plastic |
Precious Metals crate | 2000 Credits | 5 sheets of gold 10 sheets of silver 10 sheets of uranium |
Explosive Production crate | 2000 Credits | 2 hydrogen canisters 2 ammonia canisters 2 methane canisters 2 oxygen canisters 2 polytrinic acid canisters |
Crate | Cost | Contents |
---|---|---|
USCM MRE crate (x20) | 2000 Credits | 5 Boxes of MRE Packages |
Food Ingredients crate (x25) | 1000 Credits | 15 Flour Packets 8 Monkey Slabs 1 Sugar Packet 1 Egg Packet |
Crate.png
Secret Ingredients crate | 2000 Credits | Note that this crate chooses 6 items from a selection of the below possibilities: Requires the supply console to have grey market access. 1 enzyme packet 3 salt shakers 3 pepper mills 2 sugar packets 5 potatoes 1 mint packet 2 tomatoes 2 carrots 2 lemons 2 oranges 2 limes 1 bottle of whiskey 1 bottle of tequila 1 bottle of rum 3 bottles of wine |
Oxygen internals crate (x3 masks, x3 tanks) | 2000 Credits | 3 Gas Masks 3 Oxygen Tanks |
Emergency equipment (x2 toolbox, x2 hazard vest, x5 oxygen tank, x5 masks) | 2000 Credits | 2 Emergency Toolboxes 2 Hazard Vests 5 Emergency Oxygen Tanks 5 Gas Masks |
Empty boxes (x10) | 1000 Credits | 10 Empty Boxes |
Assorted janitorial supplies | 1000 Credits | 3 Buckets 1 Mop 3 Caution Signs 1 Rubbish Bag 1 Spray Bottle 1 Rag 3 Cleaner Grenades 1 Mop Bucket |
Posters crate (x5) | 1000 Credits | 5 random military posters |
ASRS Inventory
Supply Beacon | Cost: 1000 Credits | A rugged, glorified laser pointer capable of sending a beam into space. Activate to set on the ground to call for a supply drop. |
Fulton Extraction Pack | Cost: 1000 Credits | A balloon that can be used to extract corpses, using bluespace teleportation to deliver them to CorpComm. Cannot be used to move equipment or personnel. |
Autominer upgrade | Cost: 500 Credits | A small computer that can automate mining wells, reducing the need for oversight. |
Mining well reinforcement upgrade | Cost: 500 Credits | A very folded box of reinforced components, meant to replace weak components used in normal mining wells. |
Mining well overclock upgrade | Cost: 500 Credits | A box with a few pumps and a big drill, meant to replace the standard drill used in normal mining wells for faster extraction. |
CAS Flare Pack | Cost: 500 Credits | A pack of TGMC signal flares utilizing the standard DP canister chassis. Capable of being loaded in any grenade launcher, or thrown by hand. When activated, provides a target for CAS pilots. |
Binoculars | Cost: 1500 Credits | A pair of binoculars. Note that these are a standard pair, and do not come equipped with any laser targeting technology. |
Tactical Binoculars | Cost: 3000 Credits | A pair of binoculars. A pair of binoculars, with a laser targeting function. Alt+Click or unique action to toggle mode. Ctrl+Click when using to target something. Shift+Click to get coordinates. Ctrl+Shift+Click to fire OB when lasing in OB mode. |
Pool Tracker | Cost: 2000 Credits | A tracking tablet used to detect xenomorph larval biomass concentrations. Usable to locate resin silos. |
Flare Packs | Cost: 100 Credits | A pack of TGMC standard issue flares utilizing the standard DP canister chassis. Capable of being loaded in any grenade launcher, or thrown by hand. |
V1 Thermal-Dampening Tarp | Cost: 600 Credits | A tarp carried by TGMC Snipers. When laying underneath the tarp, the sniper is almost indistinguishable from the landscape if utilized correctly. The tarp contains a thermal-dampening weave to hide the wearer's heat signatures, optical camouflage, and smell dampening. |
3 Deployable Cameras | Cost: 200 Credits | The ROC-58 deployable camera, designed for use in the field to increase the tactical utility of overwatch. |
ASRS Bluespace Export Point | Cost: 3000 Credits | A bluespace telepad for sending valuable assets, such as valuable minerals and alien corpses. It needs to be wrenched down in a powered area to function. |
Cluster Orbital Warhead | Cost: 2000 Credits | An explosive orbital bombardment warhead that shatters into multiple smaller explosions on impact. |
HE Orbital Warhead | Cost: 3000 Credits | An high explosive orbital bombardment warhead, capable of annhilating nearly anything in its target radius. |
Incendiary Orbital Warhead | Cost: 2000 Credits | An orbital bombardment warhead filled with advanced Type-X napalm, covering its target area in flame for a significant duration. |
Plasma Draining Orbital Warhead | Cost: 1500 Credits | An orbital bombardment warhead filled with compressed tanglefoot gas. Drains xenomorph plasma while in the gas cloud. |
Bluespace Mining Platform Orbital Warhead | Cost: 10000 Credits | A prebuilt mining facility, deployable via orbital cannon. Includes mining well, EVA equipment, mining equipment, a small medbay and break room. |
Bluespace Combat Platform Orbital Warhead | Cost: 15000 Credits | A prebuilt fortification system, deployable via orbital cannon. Includes heavily fortified walls, sandbags, razorwire, and two entrances with a UA 571-C base defense sentry gun for each. |
Solid Orbital Bombardment Fuel | Cost: 500 Credits | Solid fuel canister for the orbital bombardment cannon. |
100 Dropship Fabricator Points | Cost: 4000 Credits | A voucher for dropship equipment points, redeemable at the dropship equipment fabricator. |
UA 571-C Base Defense Sentry | Cost: 4000 Credits | A large case containing all you need to set up an automated base defense sentry. |
UA 571-C Sentry Ammunition | Cost: 1000 Credits | A drum of 50 10x28mm caseless rounds for the UA 571-C sentry gun. Just feed it into the sentry gun's ammo port when its ammo is depleted. |
UA-580 Portable Sentry | Cost: 4000 Credits | A large case containing all you need to set up an automated point defense sentry. |
UA-580 Portable Sentry Ammunition | Cost: 1000 Credits | A box of 100 10x20mm caseless rounds for the UA-580 point defense sentry. Just feed it into the sentry gun's ammo port when its ammo is depleted. |
Build-A-Sentry Attachment System | Cost: 2500 Credits | The Build-A-Sentry is the latest design in cheap, automated, defense. Simple attach it the rail of a gun and deploy. Its that easy! |
TL-102 Mounted Heavy Smartgun | Cost: 8000 Credits | The TL-102 heavy machinegun, it's too heavy to be wielded or operated without the tripod. IFF capable. No extra work required, just deploy it with Ctrl-Click. Can be repaired with a blowtorch once deployed. |
TL-102 mounted Heavy Smartgun Ammo | Cost: 1000 Credits | A box of 300, 10x30mm caseless tungsten rounds for the TL-102 mounted heavy smartgun. |
TAT-36 Anti Tank Gun | Cost: 6000 Credits | The TAT-36 is a light dual purpose anti tank and anti personnel weapon used by the TGMC. Used for light vehicle or bunker busting on a short notice. Best used by two people. It can move around with wheels, and has an ammo rack intergral to the weapon. CANNOT BE UNDEPLOYED ONCE DEPLOYED! It uses several types of 37mm shells boxes. Alt-right click on it to anchor it so that it cannot be moved by anyone, then alt-right click again to move it. |
TAT-36 AP-HE Shell (x3) | Cost: 200 Credits | A 37mm shell for light anti tank guns. Will penetrate walls and fortifications, before hitting a target and exploding, has less payload and punch than usual rounds. |
TAT-36 APCR Shell (x3) | Cost: 200 Credits | A 37mm tungsten shell for light anti tank guns made to penetrate through just about everything, but it won't leave a big hole. |
TAT-36 HE Shell (x3) | Cost: 200 Credits | A 37mm shell for light anti tank guns made to destroy fortifications, the high amount of payload gives it a slow speed. But it leaves quite a hole. |
Tesla Shock Rifle | Cost: 6000 Credits | A prototype energy rifle that fires balls of electricity that shock all those near them, it is meant to drain the plasma of unidentified creatures from within, limiting their abilities. Handle only with insulated clothing. Reloaded with power cells. |
TX-54 airburst grenade launcher | Cost: 3000 Credits | A magazine fed, semiautomatic grenade launcher designed to shoot airbursting smart grenades. Requires a T49 scope for precision aiming. |
TX-54 airburst grenade magazine | Cost: 400 Credits | A 20mm magazine loaded with airburst grenades. For use with the TX-54 or TX-55. |
TX-54 incendiary grenade magazine | Cost: 600 Credits | A 20mm magazine loaded with incendiary grenades. For use with the TX-54 or TX-55. |
TX-54 HE grenade magazine | Cost: 1000 Credits | A 20mm magazine loaded with HE grenades. For use with the TX-54 or TX-55. |
T-160 Recoilless Rifle Kit | Cost: 4000 Credits | A large case containing a recoilless launcher and its payload, as well as a specialized bag for carrying the ammo. Has a huge warning sign on the back. Drag this sprite onto you to open it up! |
T-160 RR HE Shell | Cost: 300 Credits | A high explosive shell for the T-160 recoilless rifle. Causes a heavy explosion over a small area. |
T-160 RR LE Shell | Cost: 300 Credits | A light explosive shell for the T-160 recoilless rifle. Causes a light explosion over a large area. Can go farther than other shells of its type due to the light payload. |
TX-220 Railgun | Cost: 4000 Credits | The TX-220 is a specialized heavy duty railgun made to shred through hard armor to allow for follow up attacks. Uses specialized canisters to reload. |
