Random Tables
Harvesting and Looting
Basic Harvesting
Beasts, Dragons, and Monstrosities can be harvested using a harvesting kit for meat and hides. At a GM's discretion, a Plant type creature can be harvested for food using the same DC and amount, but providing fresh ingredients instead of meat. Basic Harvesting takes 10 minutes.
Exotic Creature Harvesting
A random roll is performed to judge what can be harvested from the monster. Exotic Harvesting takes 10 minutes.
If a beast is sufficiently magical, poisonous, or venomous, a GM can opt to use the Dragon and Monstrosity table for exotic harvesting, but this should be rare; even a poisonous beast is usually too mundane for the magical properties of harvested materials, and a beast should always be rolled on the 0-4 CR table regardless of the CR.
Exotic Remnants
Some creatures typically do not leave behind corpses. While these most often disappear without a trace, sometimes they leave behind a fragment of the magical forces that powered them as a remnant, in the form of a reagent or essence. These are less likely to result in a crafting item, but don't require any check to gather successfully. Gathering remnants is simple to do, and requires only 1 minute.
Exotic Harvesting (CR 0-4)
d100 | DC | Dragon/Giant/Monstrosity | Construct | Aberration | Undead | Plant |
01-20 | 8 | - | parts | - | - | - |
21-50 | 8 | common poisonous reagent | fancy parts | common reactive reagent | - | common poisonous reagent |
51-70 | 8 | common curative reagent | fancy parts | common poisonous reagent | - | common reactive reagent |
81-00 | 8 | common primal essence | common arcane essence | common psionic essence | common arcane essence | common primal essence |
Exotic Remnants (CR 0-4)
d100 | Celestial | Fiend | Elemental | Incorporal Undead |
01-50 | - | - | - | - |
51-70 | - | - | common reactive reagent | - |
71-80 | common curative reagent | common reactive reagent | common reactive reagent | common poisonous reagent |
81-95 | common divine essence | common arcane essence | common primal essence | common divine essence |
96-00 | common divine essence | common divine essence | common primal essence | common arcane essence |
Exotic Harvesting (CR 5-10)
d100 | DC | Dragon/Giant/Monstrosity | Construct | Aberration | Undead | Plant |
01-30 | 10 | uncommon reactive reagent | fancy parts | common reactive reagent | common arcane essence | common poisonous reagent |
31-60 | 10 | uncommon poisonous reagent | 1d4 fancy parts | uncommon reactive reagent | 1d4 common poisonous reagent | uncommon poisonous reagent |
61-80 | 10 | 1d4 uncommon poisonous reagent | 1d6 fancy parts | uncommon curative reagent | 1d4 uncommon poisonous reagent | 1d4 uncommon curative reagent |
81-90 | 10 | uncommon primal essence | uncommon arcane essence | uncommon arcane essence | uncommon divine essence | uncommon primal essence |
91-00 | 10 | uncommon primal essence | uncommon arcane essence | uncommon psionic essence | uncommon arcane essence | uncommon primal essence |
Exotic Remnants (CR 5-10)
d100 | Celestial | Fiend | Elemental | Incorporal Undead |
01-20 | - | - | - | - |
21-50 | common curative reagent | common reactive reagent | common poisonous reagent | |
51-80 | uncommon curative reagent | uncommon reactive reagent | uncommon reactive reagent | uncommon poisonous reagent |
81-90 | common divine essence | common arcane essence | common primal essence | common arcane essence |
91-00 | uncommon divine essence | uncommon arcane essence | uncommon primal essence | uncommon arcane essence |
Exotic Harvesting (CR 11-16)
d100 | DC | Dragon/Giant/Monstrosity | Construct | Aberration | Undead | Plant |
01-30 | 12 | uncommon reactive reagent | esoteric parts | uncommon reactive reagent | uncommon poisonous reagent | uncommon poisonous reagent |
31-60 | 12 | uncommon primal essence | 1d4 esoteric parts | uncommon psionic essence | uncommon arcane essence | uncommon primal essence |
61-70 | 12 | rare reactive reagent | uncommon arcane essence | rare reactive reagent | rare poisonous reagent | rare curative reagent |
71-80 | 12 | rare poisonous reagent | uncommon arcane essence | rare poisonous reagent | uncommon arcane essence | rare poisonous reagent |
81-90 | 12 | rare primal essence | rare arcane essence | rare arcane essence | rare divine essence | rare primal essence |
91-99 | 12 | rare primal essence | rare arcane essence | rare psionic essence | rare arcane essence | rare primal essence |
00 | 12 | very rare primal essence | very rare arcane essence | very rare psionic essence | very rare arcane essence | very rare primal essence |
Exotic Remnants (CR 11-16)
d100 | Celestial | Fiend | Elemental | Incorporal Undead |
01-20 | uncommon curative reagent | uncommon reactive reagent \ uncommon reactive reagent | uncommon poisonous reagent | |
21-50 | uncommon divine essence | uncommon arcane essence | uncommon primal essence | uncommon arcane essence |
51-80 | rare curative reagent | rare reactive reagent | rare reactive reagent | rare poisonous reagent |
81-00 | rare divine essence | rare arcane essence | rare primal essence | rare arcane essence |
Exotic Harvesting (CR 17+)
d100 | DC | Dragon/Giant/Monstrosity | Construct | Aberration | Undead | Plant |
01-30 | 15 | 1d4 rare reactive reagent | 1d4 esoteric parts | 1d4 rare reactive reagent | 1d4 rare poisonous reagent | 1d4 rare poisonous reagent |
31-50 | 15 | rare primal essence | rare arcane essence | rare psionic essence | rare arcame essemce | rare primal essence |
51-89 | 15 | very rare primal essence | very rare arcane essence | very rare arcane essence | very rare arcane essence | very rare primal essence |
90-94 | 15 | legendary primal essence | legendary arcane essence | legendary arcane essence | legendary divine essence | legendary primal essence |
95 - 00 | 15 | legendary primal essence | legendary arcane essence | legendary psionic essence | legendary arcane essence | legendary primal essence |
Exotic Remnants (CR 17+)
d100 | Celestial | Fiend | Elemental | Incorporal Undead |
01-20 | rare curative reagent | rare reactive reagent | rare reactive reagent | rare poisonous reagent |
21-50 | rare divine essence | rare arcane essence | rare primal essence | rare arcane essence |
51-69 | very rare curative reagent | very rare reactive reagent | very rare reactive reagent | very rare poisonous reagent |
70-89 | very rare divine essence | very rare arcane essence | very rare primal essence | very rare arcane essence |
90-00 | legendary divine essence | legendary arcane essence | legendary primal essence | legendary arcane essence |
Hide and Meat Harvesting
Creature Size | Difficulty | Hides | Meat |
Tiny | N/A | - | - |
Small | DC 12 | 1d4 hide scraps | - |
Medium | DC 10 | 1 hide or 1 medium carapace or 2d6 scales | 1 common meat |
Large | DC 12 | 5 hides or 1 large carapace or 3d6 scales | 1d4 common meat |
Huge | DC 14 | 10 hides or 2 large carapaces or 6d6 scales | 2d6 common meat |
Gargantuan | DC 14 | 15 hides or 3 large carapaces or 9d6 scales | 3d8 common meat |
Special materials can replace up to half of the materials harvested based on the qualifications of the monster.
Special Materials
Modifier | Minimum CR | Harvesting Difficulty | Additional Requirements | Effect |
Tough Hide/Scales | 8 | +4 | Harvested from a creature with AC 16 or higher | Armor crafted has +1 AC |
Resistant Hide/Scales | 8 | +5 | Harvested from a creature with resistance to an elemental damage type | Armor crafted has related elemental resistance |
Dragon Scales | 14 | +8 | Harvested from a dragon. | Armor crafted has +1 AC and resistance to related element |
Uncommon Meat | 5 | +3 | - | - |
Rare Meat | 10 | +5 | - | - |
Very Rare Meat | 17 | +7 | - | - |
Legendary Meat | 21 | +9 | - | - |
If the difficulty modifier is not met, the material is harvested without the modifier, its special property ruined during harvesting.
Loot
Individual Treasure (CR 0-4)
d100 | Materials Found | Coinage | Equivalent Gold Value |
01-15 | 1d6 wood scraps, 1 length of string | 2d4 cp | 18 cp |
16-30 | 1d4 metal scraps | 1d4 sp | 6 sp |
31-40 | 1d4 leather scraps, 1 hide scraps | 1d4 sp | 6 sp |
41-60 | supplies | 1d6 sp, 2d4 cp | 1 gp, 5 sp |
61-70 | 1d2 parts | 1d6 gp, 2d4 sp | 6 gp, 5 sp |
71-75 | uncommon supplies | 1 gp, 1d10 sp | 10 gp |
76-80 | common poisonous reagent | 2d4 sp | 15 gp |
81-85 | common curative reagent | 2d4 sp | 15 gp |
86-90 | common reactive reagent | 2d4 sp | 15 gp |
91-94 | common magical ink | 1d6 gp, 1d10 sp | 18 gp |
95-96 | common divine essence | 1d6 sp, 1d10 cp | 46 gp |
97-98 | common primal essence | 1d6 sp, 1d10 cp | 46 gp |
99-00 | common arcane essence | 1d6 sp, 1d10 cp | 46 gp |
Individual Treasure (CR 5-10)
d100 | Materials Found | Coinage | Equivalent Gold Value |
01-30 | 1d4 fancy parts | 1d10 gp, 1d10 sp | 36 gp |
31-40 | 1d10 parts, 1d20 leather scraps, 1d20 metal scraps | 1 pp, 1d10 gp, 2d10 sp | 30 gp |
41-50 | uncommon poisonous reagent | 1d6 x 10 gp | 75 gp |
51-60 | uncommon curative reagent | 1d6 x 10 gp | 75 gp |
61-80 | uncommon reactive reagent | 1d6 x 10 gp | 75 gp |
81-90 | uncommon magical ink, uncommon parchment | 1d6 x 10 gp | 125 gp |
91-94 | esoteric parts | 2d6 x 10 gp | 170 gp |
95-96 | uncommon divine essence | 1d6 x 10 gp | 185 gp |
97-98 | uncommon primal essence | 1d6 x 10 gp | 185 gp |
99-00 | uncommon arcane essence | 1d6 pp | 185 gp |
Individual Treasure (CR 11-16)
d100 | Materials Found | Equivalent Gold Value |
01-20 | 2x mithril ingots, 2x adamantine ingots, 2x fancy parts | 300 gp |
21-30 | rare branch, uncommon branch, rare poisonous reagent | 305 gp |
31-40 | 5 dragon scales | ? gp |
41-50 | rare magical ink, rare curative reagent | 400 gp |
51-60 | rare reactive reagent, 2x rare supplies | 400 gp |
61-70 | 10x uncommon reagents | 400 gp |
71-80 | uncommon divine essence, uncommon primal essence | 400 gp |
81-90 | rare reactive reagent, rare poisonous reagent, rare curative reagent | 600 gp |
91-94 | tough leather | 600 gp |
95-96 | rare divine essence | 700 gp |
97-98 | rare primal essence | 700 gp |
99-00 | rare arcane essence | 700 gp |
Individual Treasure (CR 17+)
d100 | Materials Found | Equivalent Gold Value |
01-15 | very rare branch, very rare parchment, rare arcane essence | 3500 gp |
16-30 | very rare curative reagent, very rare poisonous reagent, rare primal essence | 5000 gp |
31-45 | very rare poisonous reagent, very rare reactive reagent, rare arcane essence | 5000 gp |
46-60 | very rare curative reagent, very rare reactive reagent, rare divine essence | 5000 gp |
61-70 | very rare divine essence | 7000 gp |
71-80 | very rare primal essence | 7000 gp |
81-90 | very rare arcane essence | 7000 gp |
} 91-94 | random very rare essence | 7000 gp |
95-96 | legendary curative reagent, legendary poisonous reagent | 10000 gp |
97-98 | legendary poisonous reagent, legendary reactive reagent | 10000 gp |
99-00 | legendary curative reagent, legendary reactive reagent | 10000 gp |
Treasure Crafting Substitutions Challenge 0-4
d100 | Materials Found | Equivalent Gold Value |
01-25 | 5 steel ingots | 10 gp |
26-40 | 10 tanned leather | 30 gp |
41-50 | 10 steel ingots, 50 scales, 10 rawhide leather | 90 gp |
51-60 | 2 common curative reagents, 2 common reactive reagents, 2 common poisonous reagents | 90 gp |
61-70 | 1 mithril ingot, 1 common arcane essence, 1 common divine essence | |
71-80 | 1 uncommon magical ink, 1 uncommon parchment, large carapace, 1 uncommon supplies | 105 gp |
81-90 | 2 fancy parts, 2 mithril ingots, 1 rare poisonous reagent, 1 rare reactive reagent | 140 gp |
91-99 | 1 esoteric part, 1 adamantine ingot, 1 rare curative reagent | 200 gp |
00 | 1 uncommon arcane essence, 1 common divine essence, 1 common primal essence | 235 gp |
Treasure Crafting Substitutions Challenge 5-10
d100 | Materials Found | Equivalent Gold Value |
01-25 | 20 steel ingots, 20 rawhide leather, 20 fancy parts, 20 scales, 10 quality branches | 360 gp |
26-40 | 4 uncommon curative reagents, 4 uncommon poisonous reagents, 4 uncommon reactive reagents | 480 gp |
41-50 | 1 rare magical ink, 1 rare parchment, 2 adamantine ingots | 520 gp |
51-60 | 10 fancy parts, 10 mithril ingots, 2 rare branches | 500 gp |
61-70 | 2 rare supplies, rare branch, 2 uncommon divine essence | 580 gp |
71-80 | 1 uncommon arcane essence, 1 uncommon primal essence, 2 rare curative reagent, 2 rare branches, 1 adamantine ingot | 600 gp |
81-90 | 3 esoteric part, 3 rare curative reagent, 3 rare poisonous reagent, 3 rare reactive reagent | 680 gp |
91-99 | 1 tough leather, 1 uncommon arcane essence, 1 uncommon divine essence, 1 uncommon primal essence | 950 gp |
00 | 1 rare arcane essence, 1 uncommon divine essence, 1 uncommon primal essence | 1000 gp |
Treasure Crafting Substitutions Challenge 11-16
d100 | Materials Found | Equivalent Gold Value |
01-25 | 10 adamantine ingots, 4 tough leather, 4 esoteric parts, 4 very rare branches, 10 mithril ingots | 6900 gp |
26-40 | 5 rare curative reagents, 5 rare poisonous reagents, 5 rare reactive reagents, 2 very rare parchment, 2 very rare magical ink | 11000 gp |
41-50 | 5 tough leather, 20 dragon scales, 4 rare primal essences, 4 rare divine essences, 5 rare reactive reagents, 5 rare curative reagents, 5 adamantine ingots | 11300 gp |
51-60 | 15 esoteric parts, 15 rare supplies, 1 very rare arcane essence, 3 rare poisonous reagents, 4 rare curative reagents | 11400 gp |
61-70 | 5 firesteel ingots, 1 very rare parchment, 2 very rare reactive reagents, 2 very rare poisonous reagents | 12250 gp |
71-80 | 1 very rare divine essence, 2 rare arcane essences, 2 very rare curative reagent | 12400 gp |
81-90 | 1 very rare primal essence, 2 rare divine essences, 2 very rare poisonous reagent | 12400 gp |
91-99 | 1 very rare arcane essence, 2 rare primal essences, 2 very rare reactive reagent | 12400 gp |
00 | 1 very rare arcane essence, 1 very rare divine essence, 1 very rare primal essence | 21000 gp |
Treasure Crafting Substitutions Challenge 17+
d100 | Materials Found | Equivalent Gold Value |
01-25 | 10 esoteric parts, 10 darksteel ingots, 10 firesteel ingots, 10 icesteel ingots, 5 very rare parchment, 20 adamantine ingots, 20 mithril ingots | 20000 gp |
26-40 | 4 very rare curative reagents, 4 very rare reactive reagents, 4 very rare poisonous reagents | 24000 gp |
41-50 | 10 tough leather, 1 legendary magical ink, 1 legendary parchment, 4 very rare curative reagents | 24000 gp |
51-60 | legendary curative reagent, legendary reactive reagent, legendary poisonous reagent, 2 very rare primal essences | 29000 gp |
61-70 | 20 rare supplies, 20 esoteric parts, 20 rare reactive reagents, 20 rare curative reagents, 20 rare poisonous reagents, 10 rare divine essence, 10 rare arcane essence, 10 rare divine essence | 29000 gp |
71-80 | legendary divine essence, 2 very rare primal essence, 2 legendary reactive reagent | 49000 gp |
81-90 | legendary primal essence, 2 very rare arcane essence, 2 legendary poisonous reagent | 49000 gp |
91-99 | legendary arcane essence, 2 very rare divine essence, 2 legendary curative reagent | 49000 gp |
00 | legendary arcane essence, legendary primal essence, legendary divine essence | 75000 gp |
Gathering Tables
Many materials can simply be found growing in the wild, and can be gathered by someone that knows what to look for and spends the time doing just that. When traveling at a slow pace through wilderness for 8 hours or more (ie not urban land or farmland), you can make a gathering check, but have disadvantage on the check to harvest anything found.
If you dedicate 8 hours to gathering without traveling, you can make two checks (without disadvantage) or find one item other than an essence of your choice that is available within that biome's table (making the ability check from the corresponding line of the table to harvest it) or 1d12 of any trivial item (making a DC 8 ability check to harvest it.)
The found items then have to be gathered. You can choose to gather reagents, search for materials, or hunt wild game. Roll a d100 and consult the corresponding table below for the relevant biome to determine what is found.
Gather Reagents
Reagents are harvested by making a Wisdom check. If you have a Herbalism kit and are proficient with it, you may add your proficiency bonus to the roll.
Search for Materials
Materials can be harvested with your choice of a Strength, Dexterity, or Wisdom check. If you have proficiency with the Survival skill, you can add your proficiency bonus to the roll.
Hunt Game
Food can be gathered with your choice of a Dexterity or Wisdom check. If you have proficiency with the Survival skill, you can add your proficiency modifier to the roll.
Intentionally Slow
Gathering is a time gated system. It is not intended to be the primary source of materials. Rather tham being balanced against the loot tables, it is balanced against the down time activities (and consequently not particularly efficient.)
Gather Reagents
d100 | DC | Forest | Desert | Grasslands | Marsh | Mountains |
01-10 | - | - | - | - | - | |
11-20 | 10 | common curative reagent | - | - | common poisonous reagent | - |
21-40 | 10 | common curative reagent | common reactive reagent | common curative reagent | common poisonous reagent | common reactive reagent |
41-50 | 10 | common poisonous reagent | common curative reagent | common reactive reagent | common curative reagent | common curative reagent |
51-60 | 10 | common reactive reagent | common poisonous reagent | common poisonous reagent | common reactive reagent | common poisonous reagent |
61-70 | 10 | 1d4 common poisonous reagent | 1d2 common reactive reagent | 1d2 common poisonous reagent | 1d4 common poisonous reagent | 1d2 common curative reagent |
71-80 | 10 | 1d4 common curative reagents | 1d2 common reactive reagents | 1d2 common curative reagents | 1d4 common reactive reagents | 1d2 common reactive reagents |
81-90 | 10 | uncommon curative reagent | uncommon reactive reagent | uncommon curative reagent | uncommon poisonous reagent | uncommon reactive reagent |
91-95 | 10 | uncommon poisonous reagent | uncommon poisonous reagent | uncommon reactive reagent | uncommon reactive reagent | common curative reagent |
96-00 | 10 | common primal essence | common arcane essence | common divine essence | common primal essence | common primal essence |
Gather Reagents
d100 | DC | Caves | Underground | Jungles | Shore | Tundra |
01-10 | - | - | - | - | - | - |
11-30 | 12 | common reactive reagent | common poisonous reagent | common curative reagent | common curative reagent | common reactive reagent |
31-50 | 12 | common poisonous reagent | common reactive reagent | common poisonous reagent | common poisonous reagent | common curative reagent |
51-60 | 12 | 1d4 common reactive reagent | 1d4 common poisonous reagent | 1d4 common curative reagent | 1d4 common curative reagent | 1d4 common reactive reagent |
61-70 | 12 | uncommon reactive reagent | uncommon poisonous reagent | uncommon curative reagent | uncommon reactive reagent | uncommon curative reagent |
71-80 | 12 | uncommon curative reagent | uncommon curative reagent | uncommon reactive reagent | uncommon reactive reagent | uncommon reactive reagent |
81-90 | 12 | common divine essence | common arcane essence | common primal essence | common primal essence | common primal essence |
91-95 | 12 | uncommon poisonous reagent | uncommon poisonous reagent | uncommon reactive reagent | uncommon reactive reagent | uncommon reactive reagent |
96-00 | 12 | uncommon divine essence | uncommon arcane essence | uncommon primal essence | uncommon primal essence | uncommon primal essence |
Gather Reagents
d100 | DC | Feylands | Shadowlands | Elemental Plane | Lower Plane | Upper Plane | Outer Plane |
01-20 | 14 | common curative reagent | common poisonous reagent | common reactive reagent | common poisonous reagent | common curative reagent | common reactive reagent |
21-40 | 14 | common reactive reagent | common reactive reagent | common curative reagent | common reactive reagent | common reactive reagent | common reactive reagent |
41-60 | 14 | 1d4 common curative reagent | 1d4 common poisonous reagent | 1d4 common reactive reagent | 1d4 common poisonous reagent | 1d4 common curative reagent | 1d4 common reactive reagent |
61-80 | 14 | uncommon curative reagent | uncommon poisonous reagent | uncommon reactive reagent | uncommon reactive reagent | uncommon curative reagent | uncommon reactive reagent |
81-99 | 14 | uncommon primal essence | uncommon arcane essence | uncommon primal essence | uncommon arcane essence | uncommon divine essence | uncommon arcane essence |
00 | 14 | rare primal essence | rare arcane essence | rare primal essence | rare arcane essence | rare divine essence | rare arcane essence |
Gather Materials
d100 | DC | Caves | Underground | Jungles | Shore | Tundra |
01-10 | 12 | - | - | 1d4 firewood | - | - |
11-20 | 12 | discarded armor padding | parts | 1d4 common branches | short haft | wood scraps |
21-40 | 12 | 1d12 scales | 1d4 supplies | 1d4 supplies | medium carapace | firewood |
41-60 | 12 | adamant ore | mithril ore | uncommon supplies | rare supplies | supplies |
61-80 | 12 | large carapace | uncommon branch | uncommon branch | 1d4 common branches | uncommon supplies |
80-95 | 12 | 1d4 mithril ore | large carapace | uncommon branch | slightly rusty fancy parts | 1d4 icesteel ore |
96-00 | 12 | common primal essence | common arcane essence | common primal essence | common primal essence | common primal essence |
Gather Materials
d100 | DC | Forest | Desert | Grasslands | Marsh | Mountains |
01-20 | 10 | 1d4 x 10 firewood | - | 1d4 firewood | 1d4 firewood | 1d4 firewood |
21-40 | 10 | 1d12 common branch | 1d12 scales | 1d12 wood scraps | 1d12 wood scraps | 1d12 fletching |
41-60 | 10 | 1d4 quality branches | 1d4 medium carapace | uncommon supplies | 1d4 quality branches | adamant ore |
61-80 | 10 | uncommon branch | large carapace | 1d4 hides | supplies | mithril ore |
81-95 | 10 | 1d2 uncommon branch | rare supplies | rare supplies | uncommon branch | uncommon branch |
96-00 | 10 | common primal essence | common arcane essence | common divine essence | common primal essence | common primal essence |
Hunt Game
d100 | DC | Caves | Underground | Graveyards | Shore | Tundra |
01-30 | 12 | fresh ingredients | supplies | - | fresh ingredients | - |
31-60 | 12 | 1d4 fresh ingredients | fresh ingredients | - | 1d4 fresh ingredients | fresh ingredients |
61-90 | 12 | 1d4 hides | 1d4 hides | fresh ingredients | 1d8 fresh ingredients, 1 supplies | 1d4 fresh ingredients, 1 hide |
91-00 | 12 | 1d6 fresh ingredients, 1d4 hides | 1d6 fresh ingredients, 1d4 hides | fresh ingredients, 1 hide scrap | 1d6 fresh ingredients, 1 medium carapace | 1d6 fresh ingredients, 1d4 hides |
Hunt Game
d100 | DC | Forest | Desert | Grasslands | Marsh | Mountains |
01-30 | 10 | fresh ingredients | - | fresh ingredients | - | - |
31-60 | 10 | 1d4 fresh ingredients | fresh ingredients | 1d4 fresh ingredients | supplies | supplies |
61-90 | 10 | 1d4 fresh ingredients, 1 hide | supplies | 1d4 fresh ingredients, hide | 1d4 fresh ingredients | 1d4 supplies |
91-00 | 10 | 1d8 fresh ingredients, 1d4 hides | 1d6 fresh ingredients, 1 large carapace | 1d8 fresh ingredients, 1d4 hides | 1d4 fresh ingredients | 1d6 fresh ingredients, 1 large carapace |